Montecito Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1437 S Jameson Lane 6 9 10,274 $33,500,000 $3,260 331 days
680 Buena Vista Drive 8 10 8,775 $29,950,000 $3,413 10 days
779 Ayala Lane 8 10 7,525 $29,950,000 $3,980 43 days
779 Ayala Lane 8 10 7,525 $29,950,000 $3,980 44 days
1475 E Mountain Drive 5 9 11,394 $28,500,000 $2,501 190 days
1469 Edgecliff Lane 3 7 5,809 $24,995,000 $4,302 43 days
813 Romero Canyon Road 5 7 7,188 $24,500,000 $3,408 34 days
813 Romero Canyon Road 5 7 7,188 $24,500,000 $3,408 92 days
999 Romero Canyon Road 6 6 10,864 $23,500,000 $2,163 114 days
356 Woodley Road 5 5 7,518 $22,500,000 $2,992 148 days
Average: 4.2 5.0 4,484 $10,443,360 $2,447 104 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
358 Woodley Road 7 10 8,600 $15,500,000 $1,802 201 days
1381 E Valley Road 5 7 4,032 $11,500,000 $2,852 118 days
2220 Bella Vista Drive 4 6 4,046 $9,975,000 $2,465 586 days
1151 Glenview Road 4 4 3,838 $6,298,000 $1,640 99 days
2079 Birnam Wood Drive 4 4 2,600 $6,000,000 $2,307 232 days
2150 Ten Acre Road 3 3 3,154 $5,795,000 $1,837 78 days
135 Pomar Lane 3 3 2,360 $5,500,000 $2,330 75 days
Average: 4.3 5.3 4,090 $8,652,571 $2,176 199 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2910 Sycamore Canyon Road 8 14 N/A $65,000,000 $59,881,000 Unknown 127 days 4/30/26
670 Hot Springs Road 7 14 13,629 $65,000,000 $56,100,000 $4,116 173 days 10/14/26
1465 Edgecliff Lane 7 7 6,389 $29,995,000 $29,995,000 $4,694 30 days 6/11/26
880 Picacho Lane 5 8 10,776 $34,950,000 $28,000,000 $2,598 509 days 11/10/25
1850 Jelinda Drive 5 8 8,847 $27,000,000 $25,500,000 $2,882 225 days 4/15/26
1502 E Mountain Drive 5 7 N/A $21,900,000 $19,500,000 Unknown 91 days 9/8/26
377 Santa Rosa Lane 5 5 N/A $19,250,000 $19,250,000 Unknown 0 days 9/24/26
1421 Wyant Road 6 7 5,920 $18,500,000 $18,500,000 $3,125 0 days 9/11/26
633 Picacho Lane 5 9 6,039 $18,500,000 $18,000,000 $2,980 23 days 10/22/26
857 Picacho Lane 7 5 8,352 $19,900,000 $18,000,000 $2,155 113 days 10/1/26
Average: 3.9 4.5 3,907 $9,359,220 $8,854,260 $2,088 102 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109

How much is your home worth?

...get instant property value now!