HOPE RANCH Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4451 Via Alegre 5 6 7,838 $14,995,000 $1,913 42 days
4121 Creciente Drive 6 7 3,222 $14,500,000 $4,500 19 days
691 Via Trepadora 4 6 7,684 $12,500,000 $1,626 130 days
915 Camino Medio 5 6 3,215 $10,995,000 $3,419 145 days
940 Monte Drive 6 6 5,575 $10,900,000 $1,955 139 days
3978 Laguna Blanca 12 12 8,735 $9,995,000 $1,144 175 days
4241 Mariposa Drive 4 5 4,766 $8,900,000 $1,867 272 days
4020 Cuervo Avenue 4 6 4,195 $7,995,000 $1,905 266 days
3980 Laguna Blanca Drive 5 6 4,170 $5,899,000 $1,414 517 days
3966 Laguna Blanca Drive 5 6 3,974 $5,399,000 $1,358 517 days
Average: 5.6 6.6 5,337 $9,593,454 $2,110 208 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4295 Marina Drive 5 7 3,380 $18,950,000 $4,866 91 days
4187 Cresta Avenue 6 8 10,317 $18,405,000 $1,783 0 days
4160 La Ladera Road 6 8 11,394 $17,950,000 $1,465 190 days
4475 Via Abrigada 6 6 N/A $16,000,000 Unknown 980 days
4347 Marina Drive 6 8 9,655 $15,995,000 $1,113 254 days
4343 Marina Drive N/A N/A N/A $15,995,000 Unknown 104 days
4426 Via Bendita 6 7 7,142 $12,995,000 $1,750 329 days
4426 Via Bendita 6 7 7,142 $12,995,000 $1,750 334 days
3911 Via Laguna 4 5 6,154 $12,950,000 $2,031 85 days
4660 Via Huerto 6 7 7,758 $12,900,000 $1,661 28 days
Average: 4.4 4.9 4,465 $7,389,688 $1,662 154 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79