Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1437 S Jameson Lane 6 9 10,274 $33,500,000 $3,260 331 days
680 Buena Vista Drive 8 10 8,775 $29,950,000 $3,413 10 days
779 Ayala Lane 8 10 7,525 $29,950,000 $3,980 43 days
779 Ayala Lane 8 10 7,525 $29,950,000 $3,980 44 days
1475 E Mountain Drive 5 9 11,394 $28,500,000 $2,501 190 days
1469 Edgecliff Lane 3 7 5,809 $24,995,000 $4,302 43 days
813 Romero Canyon Road 5 7 7,188 $24,500,000 $3,408 34 days
813 Romero Canyon Road 5 7 7,188 $24,500,000 $3,408 92 days
999 Romero Canyon Road 6 6 10,864 $23,500,000 $2,163 114 days
356 Woodley Road 5 5 7,518 $22,500,000 $2,992 148 days
917 Park Lane N/A N/A N/A $21,350,000 Unknown 33 days
1140 E Mountain Drive 5 7 9,711 $19,495,000 $2,007 119 days
1130 Garden Lane 5 7 6,011 $17,500,000 $2,911 114 days
1925 Jelinda Drive 5 7 8,052 $16,875,000 $2,095 138 days
240 Miramar Avenue 7 9 8,089 $15,500,000 $1,916 30 days
790 Rockbridge Road 6 6 5,369 $14,995,000 $2,792 113 days
3202 Toro Canyon Park Road 4 5 1,994 $14,750,000 $7,397 69 days
1567 E Valley Road 6 8 8,372 $14,250,000 $1,702 233 days
1130 E Mountain Drive 4 7 5,859 $12,950,000 $2,210 85 days
1130 E Mountain Drive 4 7 5,359 $12,950,000 $2,416 85 days
196 Santa Elena Lane 5 5 3,600 $10,950,000 $3,041 134 days
610 Olive Road 5 4 2,636 $10,875,000 $4,125 79 days
610 Olive Road 5 4 2,636 $10,875,000 $4,125 79 days
892 Toro Canyon Road 3 7 6,415 $10,750,000 $1,675 498 days
346 Woodley Road 3 3 3,090 $10,200,000 $3,300 22 days
Average: 4.2 5.0 4,484 $10,443,360 $2,447 104 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
358 Woodley Road 7 10 8,600 $15,500,000 $1,802 201 days
1381 E Valley Road 5 7 4,032 $11,500,000 $2,852 118 days
2220 Bella Vista Drive 4 6 4,046 $9,975,000 $2,465 586 days
1151 Glenview Road 4 4 3,838 $6,298,000 $1,640 99 days
2079 Birnam Wood Drive 4 4 2,600 $6,000,000 $2,307 232 days
2150 Ten Acre Road 3 3 3,154 $5,795,000 $1,837 78 days
135 Pomar Lane 3 3 2,360 $5,500,000 $2,330 75 days
Average: 4.3 5.3 4,090 $8,652,571 $2,176 199 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2910 Sycamore Canyon Road 8 14 N/A $65,000,000 $59,881,000 Unknown 127 days 4/30/26
670 Hot Springs Road 7 14 13,629 $65,000,000 $56,100,000 $4,116 173 days 10/14/26
1465 Edgecliff Lane 7 7 6,389 $29,995,000 $29,995,000 $4,694 30 days 6/11/26
1502 E Mountain Drive 5 7 N/A $21,900,000 $19,500,000 Unknown 91 days 9/8/26
377 Santa Rosa Lane 5 5 N/A $19,250,000 $19,250,000 Unknown 0 days 9/24/26
1421 Wyant Road 6 7 5,920 $18,500,000 $18,500,000 $3,125 0 days 9/11/26
633 Picacho Lane 5 9 6,039 $18,500,000 $18,000,000 $2,980 23 days 10/22/26
857 Picacho Lane 7 5 8,352 $19,900,000 $18,000,000 $2,155 113 days 10/1/26
204 Hot Springs Road 4 8 7,922 $17,950,000 $17,950,000 $2,265 0 days 8/31/26
660/670 Buena Vista Drive 6 8 6,075 $18,500,000 $16,900,000 $2,781 131 days 9/17/26
620 Stone Meadow Lane 5 7 6,000 $17,950,000 $16,500,000 $2,750 154 days 7/21/26
1119 Alston Road 7 9 6,909 $15,900,000 $15,900,000 $2,301 32 days 5/29/26
789 Rockbridge Road 3 6 5,158 $14,200,000 $14,200,000 $2,753 0 days 5/19/26
645 & 675 Olive Road 6 9 5,242 $14,000,000 $14,000,000 $2,670 0 days 4/30/26
650 San Ysidro Road 3 3 4,080 $14,995,000 $14,000,000 $3,431 408 days 8/6/26
709 San Ysidro Lane 4 6 6,032 $12,975,000 $12,500,000 $2,072 28 days 6/26/26
1465 E Mountain Drive 5 7 7,071 $12,900,000 $12,500,000 $1,767 114 days 7/9/26
1574 Green Lane 7 6 5,556 $11,250,000 $11,450,000 $2,060 29 days 5/12/26
285 Olive Mill Road 4 6 5,592 $11,695,000 $11,250,000 $2,011 30 days 9/24/26
2076 China Flat Road 3 5 4,062 $11,850,000 $10,700,000 $2,634 80 days 6/26/26
818 San Ysidro Lane 4 5 4,665 $10,950,000 $10,300,000 $2,207 97 days 8/25/26
2069 China Flat Road 5 5 4,240 $11,250,000 $10,000,000 $2,358 101 days 5/15/26
1650 E Valley Road 7 6 4,764 $10,995,000 $9,950,000 $2,088 0 days 9/28/26
965 Brooktree Road 4 5 4,324 $11,500,000 $9,900,000 $2,289 161 days 6/30/26
491 Pimiento Lane 4 5 3,838 $9,250,000 $9,250,000 $2,410 0 days 6/26/26
Average: 3.9 4.7 3,828 $10,001,520 $9,486,844 $2,173 92 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

How much is your home worth?

...get instant property value now!