Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3402 Madrona Drive 3 3 N/A $3,695,000 Unknown 1 day
2944 La Combadura Road 4 4 2,456 $2,450,000 $997 20 days
3091 Calle Rosales 3 2 1,161 $2,375,000 $2,045 6 days
3699 Rockcreek Road 3 2 1,877 $1,999,999 $1,065 13 days
2933 Puesta Del Sol 4 2 1,755 $1,995,000 $1,136 14 days
3842 Center Avenue 3 3 1,255 $1,995,000 $1,589 83 days
4022 Via Diego Unit A & B 4 4 1,964 $1,795,000 $913 1 day
4022 Via Diego Unit A & B N/A N/A 982 $1,795,000 $1,827 1 day
281 Calle Esperanza 3 2 1,499 $1,499,000 $1,000 32 days
2644 State Street Unit Apt 21 2 2 1,310 $1,355,000 $1,034 48 days
254 Calle Esperanza 3 3 1,646 $1,295,000 $786 7 days
555 N La Cumbre Road 2 2 1,200 $1,149,000 $957 146 days
2727 Miradero Drive Unit Apt 213 2 2 1,063 $849,000 $798 21 days
2727 Miradero Drive Unit Apt 208 1 1 831 $675,000 $812 71 days
Average: 2.8 2.5 1,461 $1,780,142 $1,151 33 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3880 Oak Terrace 4 3 2,591 $3,995,000 $1,541 103 days
3525 San Jose Lane 3 1 1,155 $1,795,000 $1,554 30 days
3736 State Street Unit 109 2 3 1,535 $1,580,000 $1,029 91 days
2635 State Street Unit T 3 2 2 1,404 $1,095,000 $779 70 days
Average: 2.8 2.2 1,671 $2,116,250 $1,226 73 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3884 Oak Terrace 4 4 2,426 $4,007,000 $4,007,000 $1,651 115 days 9/25/26
3630 San Remo Drive 4 4 3,125 $4,250,000 $4,000,000 $1,280 77 days 10/20/26
3872 Oak Terrace 4 4 2,630 $3,995,000 $3,995,000 $1,519 102 days 10/26/26
3876 Oak Terrace 4 4 2,522 $3,975,000 $3,975,000 $1,576 56 days 7/28/26
3213 Calle Mariposa 5 4 3,379 $3,695,000 $3,565,000 $1,055 71 days 6/3/26
3855 Calle Cita 4 3 2,465 $3,495,000 $3,368,000 $1,366 151 days 6/5/26
3141 Calle Fresno 3 2 N/A $2,995,000 $3,200,000 Unknown 14 days 10/21/26
433 Paseo Del Descanso 3 2 N/A $3,295,000 $3,200,000 Unknown 81 days 5/8/26
3110 Argonne Circle 4 3 2,577 $3,050,000 $3,150,000 $1,222 16 days 10/2/26
3661 Sunset Drive 3 3 2,168 $2,995,000 $3,000,000 $1,383 30 days 8/28/26
209 N Ontare Road 3 3 2,506 $2,975,000 $2,935,000 $1,171 28 days 10/15/26
3228 Calle Rosales 3 3 2,131 $2,850,000 $2,850,000 $1,337 28 days 7/29/26
3877 Via Las Brisas 4 3 2,377 $2,795,000 $2,685,000 $1,129 82 days 7/7/26
809 Willowglen Road 4 3 2,274 $2,850,000 $2,677,500 $1,177 38 days 8/13/26
3726 Cedar Vista 3 2 2,152 $2,095,000 $2,160,000 $1,003 27 days 5/4/26
1 Willowglen Place 4 2 1,801 $1,795,000 $2,100,000 $1,166 29 days 9/16/26
325 E Alamar Avenue 4 3 1,917 $2,175,000 $2,100,000 $1,095 64 days 5/28/26
3715 Brent Street 3 2 1,293 $2,195,000 $2,100,000 $1,624 116 days 5/22/26
3045 Lucinda Lane 3 2 1,519 $1,949,000 $2,025,000 $1,333 23 days 10/23/26
2901 Valencia Drive 3 2 1,756 $2,099,000 $1,960,000 $1,116 43 days 5/21/26
3232 Calle Pinon 3 2 2,330 $1,995,000 $1,930,000 $828 41 days 9/2/26
668 Willowglen Road 4 2 1,751 $2,150,000 $1,900,000 $1,085 49 days 7/20/26
3722 State Street Unit Unit 311 2 2 1,627 $1,899,000 $1,865,000 $1,146 29 days 6/26/26
3061 Foothill Road 3 2 1,230 $1,595,000 $1,800,000 $1,463 17 days 9/15/26
444 Rosario Drive 3 2 1,391 $1,895,000 $1,800,000 $1,294 31 days 8/28/26
Average: 3.1 2.4 1,753 $2,074,020 $2,044,742 $1,122 54 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!