Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 La Casa Grande Circle 5 7 5,285 $39,750,000 $7,521 98 days
2381 Refugio Road 3 3 2,459 $10,998,000 $4,472 896 days
117 Hollister Ranch Road 4 3 2,513 $10,950,000 $4,357 77 days
1150 N Fairview Avenue 4 4 2,677 $5,950,000 $2,222 133 days
No address 4 3 3,000 $5,950,000 $1,983 159 days
2111 Refugio Road 4 3 1,162 $3,895,000 $3,351 198 days
7705 Kestrel Lane 4 5 4,361 $3,775,000 $865 177 days
224 King Daniel Lane 5 4 4,318 $3,650,000 $845 35 days
00 N Fairview Avenue N/A N/A N/A $3,200,000 Unknown 111 days
5139 Cathedral Oaks Road 5 4 4,019 $2,995,000 $745 59 days
357 Mathilda Drive N/A N/A 4,864 $2,800,000 $575 144 days
5630 Cielo Avenue 4 4 2,462 $2,595,000 $1,054 2 days
5691 Via Salerno 5 3 2,568 $2,499,000 $973 6 days
10800 Calle Real 3 2 1,700 $2,175,000 $1,279 189 days
10800 Calle Real 3 2 1,700 $2,175,000 $1,279 562 days
6624 Sueno Road 3 1 1,002 $2,000,000 $1,996 126 days
257 Mathilda Drive N/A N/A 4,710 $1,995,000 $423 106 days
5670 Via Salerno 3 2 1,920 $1,950,000 $1,015 121 days
840 Serenidad Place 4 3 2,233 $1,895,000 $848 34 days
6648 Del Playa Drive N/A N/A 1,105 $1,875,000 $1,696 127 days
658 Santa Marguerita Drive 3 2 1,669 $1,695,000 $1,015 4 days
7380 Elmhurst Place N/A N/A 2,211 $1,695,000 $766 286 days
151 Kamala Way 3 2 1,280 $1,499,000 $1,171 30 days
77 Manchester Place 5 3 1,064 $1,499,000 $1,408 135 days
7330 Padova Drive 3 2 1,325 $1,495,000 $1,128 57 days
Average: 2.9 2.4 1,857 $2,690,072 $1,208 122 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Calle Real N/A N/A N/A $70,000,000 Unknown 257 days
450 Ellwood Beach Drive N/A N/A N/A $4,950,000 Unknown 20 days
5667 Cielo Avenue 3 2 2,137 $1,995,000 $933 72 days
529 High Grove Avenue 4 3 2,229 $1,950,000 $874 90 days
5400 Hollister Avenue 7 6 1,472 $1,800,000 $1,222 37 days
5400 Hollister Avenue N/A N/A 1,472 $1,800,000 $1,222 37 days
5329 Orchard Park Lane 3 2 2,363 $1,695,000 $717 30 days
6440 Camino Viviente 4 2 1,745 $1,665,000 $954 34 days
7360 Padova Drive 5 4 2,228 $1,605,000 $720 34 days
5960 Matthews Street N/A N/A N/A $1,290,000 Unknown 331 days
6627 Fathom Way 3 3 1,503 $1,195,000 $795 85 days
7 Hollister Ranch Road N/A N/A N/A $925,000 Unknown 141 days
562 Mills Way 2 2 1,056 $780,000 $738 41 days
39 Dearborn Place Unit 93 2 1 903 $659,000 $729 63 days
221 Mathilda Drive 1 1 885 $649,000 $733 55 days
7630 Hollister Avenue Unit Unit 119 1 1 696 $590,000 $847 71 days
Average: 3.2 2.5 1,557 $5,846,750 $874 88 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1400 Holiday Hill Road 4 4 2,108 $3,185,000 $3,100,000 $1,470 49 days 6/26/26
5699 Via Salerno 5 3 3,006 $2,699,000 $2,900,000 $964 27 days 9/9/26
5676 Via Salerno 5 3 3,120 $2,465,000 $2,720,000 $871 31 days 6/30/26
431 Ellwood Beach Drive N/A N/A 6,450 $2,900,000 $2,700,000 $418 81 days 9/25/26
6724 Pasado Road N/A N/A 3,435 $2,795,000 $2,670,000 $777 76 days 7/7/26
246 Vereda Pradera 4 3 3,172 $2,549,000 $2,605,000 $821 30 days 7/1/26
149 Vereda Leyenda 4 3 3,037 $2,695,000 $2,525,000 $831 137 days 5/22/26
276 King Daniel Lane 4 3 2,803 $2,499,000 $2,500,000 $891 29 days 8/7/26
271 King Daniel Lane 4 3 2,803 $2,650,000 $2,500,000 $891 76 days 5/21/26
6880 Pasado Road 7 5 1,340 $2,425,000 $2,275,000 $1,697 177 days 9/9/26
6880 Pasado Road N/A N/A 1,340 $2,425,000 $2,275,000 $1,697 181 days 9/9/26
6516 Del Playa Drive 6 5 2,500 $2,325,000 $2,227,000 $890 85 days 6/9/26
6516 Del Playa Drive N/A N/A N/A $2,325,000 $2,227,000 Unknown 90 days 6/9/26
101 Hollister Ranch Road N/A 1 N/A $2,100,000 $2,210,000 Unknown 116 days 8/4/26
480 Reed Court 4 3 3,024 $1,998,000 $2,200,000 $727 27 days 7/7/26
5871 Cathedral Oaks Road 7 5 4,289 $2,300,000 $2,180,000 $508 47 days 8/11/26
5615 Via Ravenna 4 2 2,547 $1,995,000 $2,150,000 $844 36 days 6/18/26
516 Mills Way 4 3 1,850 $2,195,000 $2,110,000 $1,140 148 days 6/18/26
6270 Westmoreland Place 4 3 2,575 $2,089,000 $2,105,000 $817 45 days 7/10/26
7 Baker Lane 5 4 2,434 $1,995,000 $2,000,000 $821 30 days 10/23/26
616 Carlo Drive 4 3 2,300 $1,850,000 $1,990,000 $865 35 days 8/25/26
117 Magnolia Avenue N/A N/A N/A $1,995,000 $1,989,000 Unknown 123 days 9/11/26
5899 Berkeley Road 3 2 1,660 $1,950,000 $1,950,000 $1,174 0 days 6/23/26
7902 Winchester Circle 4 2 2,307 $1,895,000 $1,925,000 $834 33 days 9/30/26
472 Reed Court 3 2 2,151 $1,850,000 $1,863,750 $866 0 days 9/18/26
Average: 3.1 2.2 1,691 $1,402,824 $1,397,586 $836 54 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122

How much is your home worth?

...get instant property value now!