Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 Westerly Road 8 14 20,081 $52,500,000 $2,614 873 days
1430 Count Fleet Street 4 5 6,900 $22,000,000 $3,188 467 days
2050 Mora Avenue 4 5 6,663 $14,850,000 $2,228 1 day
7735 Happy Canyon Road N/A N/A 7,700 $7,750,000 $1,006 70 days
5501 Baseline Avenue 4 5 3,974 $5,695,000 $1,433 133 days
175 White Oak Road 4 5 3,450 $3,950,000 $1,144 23 days
1665 N Refugio Road 3 4 5,677 $3,375,000 $594 35 days
Alisos Canyon Road N/A N/A N/A $2,950,000 Unknown 225 days
1248 Alamo Pintado Road 5 3 4,400 $2,900,000 $659 19 days
2380 N Refugio Road 2 4 1,231 $2,495,000 $2,026 219 days
3047 Longview Lane 3 3 2,938 $2,195,000 $747 23 days
4215 Woodstock Road 4 3 2,900 $2,195,000 $756 124 days
4260 Oak View Road 5 5 3,393 $1,650,000 $486 41 days
3500 Lindero Street 3 2 1,681 $1,195,000 $710 114 days
Sagunto Street N/A N/A N/A $444,500 Unknown 175 days
3631 Montebello Street N/A N/A N/A $350,000 Unknown 2 days
Average: 4.1 4.8 5,460 $7,905,906 $1,353 160 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5200 Armour Ranch Road 6 8 8,876 $15,500,000 $13,000,000 $1,464 131 days 4/29/26
2740 Ontiveros Road 3 4 4,836 $7,995,000 $7,600,000 $1,571 54 days 9/18/26
828 Ballard Canyon Road 4 6 3,126 $3,888,000 $3,820,000 $1,222 44 days 5/22/26
1626 Sky Drive 3 2 2,070 $3,377,000 $3,400,000 $1,642 43 days 9/30/26
4825 Baseline Avenue 3 3 2,953 $2,496,000 $2,250,000 $761 374 days 5/14/26
1510 Meadowvale Road 4 3 2,500 $1,998,450 $1,750,000 $700 85 days 5/27/26
3561 Olive Street 4 3 2,744 $1,799,999 $1,700,000 $619 149 days 10/9/26
655 Bobcat Springs Road 2 2 N/A $1,425,000 $1,335,000 Unknown 368 days 4/28/26
3610 Cerrito Street 3 2 1,587 $1,179,000 $1,179,000 $742 70 days 5/21/26
3540 Cedar Street 2 1 984 $795,000 $840,000 $853 39 days 8/12/26
Average: 3.4 3.4 3,297 $4,045,344 $3,687,400 $1,064 135 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!